Details for Strength Chart and Selection Guide (US)
| Property | Value |
| Name | Strength Chart and Selection Guide (US) |
| Description | Download this file for strength and selection information on NESC grade "B" "C" construction, pole classes 7 thru H-4, pole lengths from 30 to 125 feet, driving systems, tools and ordering Information |
| Filename | PE-Select-US.pdf |
| Filesize | 3.04 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
04/24/2008 16:45 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1636 Hits |
| Last updated on |
04/24/2008 16:47 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|